GA-Based Feeding Expectations Rubric with O2 Stratification¶
This analysis provides gestational age-specific statistical benchmarks for oral feeding progression in preterm infants, stratified by oxygen support status at 36 weeks PMA. The analysis stratifies infants by gestational age at birth and O2 support status to present empirical feeding milestones for different group combinations.
Expected Feeding Milestones by GA and O2 Status¶
This table presents median (IQR) values for expected feeding milestones stratified by gestational age at birth and oxygen support status at 36 weeks PMA.
| GA (weeks) | O2 Status | N | Expected PMA at First Feed | IQR First Feed | Expected PMA at Full Feed | IQR Full Feed | Expected Days to FOF | SD |
|---|---|---|---|---|---|---|---|---|
| 24 | With O2 | 9 | 34.5 | (33.2-36.8) | 38.1 | (37.2-39.9) | 20.5 | 13 |
| 25 | With O2 | 16 | 34.4 | (33.6-35.1) | 37 | (36.3-39.3) | 24.2 | 14.1 |
| 26 | With O2 | 18 | 34.3 | (33.6-35.3) | 37.4 | (36.0-38.5) | 21.8 | 13.3 |
| 27 | With O2 | 29 | 34.9 | (33.5-35.7) | 37 | (36.1-39.5) | 20.3 | 13.8 |
| 28 | With O2 | 29 | 34.2 | (33.5-35.5) | 36.5 | (35.2-38.1) | 16.8 | 11.4 |
| 29 | With O2 | 36 | 34 | (33.4-34.8) | 35.7 | (34.7-36.6) | 11 | 8.6 |
| 30 | With O2 | 28 | 33.5 | (33.2-34.6) | 35.4 | (34.2-35.8) | 13.5 | 14.6 |
| 31 | With O2 | 61 | 33.9 | (33.4-34.8) | 35.4 | (34.6-36.4) | 12.5 | 12.9 |
Feeding Milestone Visualization (O2 Stratified)¶
PMA at first and full oral feeding by gestational age and O2 support status. Solid lines = first feed, dashed lines = full feed. Blue = No O2, Red = With O2. Shaded areas = IQR.

Days to Full Oral Feed (O2 Stratified)¶
Days from birth to full oral feeding by gestational age, separated by O2 support status.

Within-GA O2 Comparisons¶
Feeding outcomes comparison between O2 and non-O2 groups within each gestational age category.

Data Summary¶
Data Structure:¶
- Median values for each gestational age group
- IQR shows 25th-75th percentile ranges
- Sample sizes (N) for each GA/O2 combination
- Statistical comparisons between O2 groups within GA categories
Feeding Timeline Analysis (O2 Stratified)¶
Statistical analysis of time intervals by gestational age and O2 support status.
| GA Week | O2 Status | N | Readiness Gap (weeks) | Feeding Duration (weeks) |
|---|---|---|---|---|
| 24 | With O2 | 9 | 10.5 | 3.7 |
| 25 | With O2 | 16 | 9.4 | 2.7 |
| 26 | With O2 | 18 | 8.3 | 3.2 |
| 27 | With O2 | 29 | 7.9 | 2.2 |
| 28 | With O2 | 29 | 6.2 | 2.3 |
| 29 | With O2 | 36 | 5 | 1.6 |
| 30 | With O2 | 28 | 3.5 | 1.9 |
| 31 | With O2 | 61 | 2.9 | 1.5 |
- Readiness Gap: Weeks from birth until median first oral feed
- Feeding Duration: Weeks from first oral feed to full oral feed