Univariate Exploratory Data Analysis¶
Analysis of individual variable distributions and summary statistics.
Continuous Variables¶
Summary statistics and distributions for continuous variables.
gestational_age_weeks¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 28.51 |
| Std Dev | 2.18 |
| Min | 23 |
| 25th Percentile | 27 |
| Median | 29 |
| 75th Percentile | 31 |
| Max | 31 |
birth_weight_grams¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 1225.18 |
| Std Dev | 412.75 |
| Min | 449.91 |
| 25th Percentile | 903.73 |
| Median | 1240.03 |
| 75th Percentile | 1578.1 |
| Max | 2389.91 |
pma_at_first_oral_feeding¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 34.36 |
| Std Dev | 1.48 |
| Min | 31.18 |
| 25th Percentile | 33.4 |
| Median | 34.08 |
| 75th Percentile | 35.09 |
| Max | 39.82 |
pma_at_full_oral_feeding¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 36.62 |
| Std Dev | 2.4 |
| Min | 32.52 |
| 25th Percentile | 35.13 |
| Median | 36.11 |
| 75th Percentile | 37.49 |
| Max | 48.44 |
time_to_fof¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 15.88 |
| Std Dev | 13.14 |
| Min | 0 |
| 25th Percentile | 6.69 |
| Median | 12.95 |
| 75th Percentile | 21.02 |
| Max | 74.62 |
feed_delta¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 15.87 |
| Std Dev | 13.15 |
| Min | -0.88 |
| 25th Percentile | 6.69 |
| Median | 12.95 |
| 75th Percentile | 21.02 |
| Max | 74.62 |
time_to_first¶

| Statistic | Value |
|---|---|
| Count | 228 |
| Missing | 0 |
| Mean | 40.92 |
| Std Dev | 20.53 |
| Min | 1.26 |
| 25th Percentile | 24.69 |
| Median | 38.23 |
| 75th Percentile | 54.44 |
| Max | 108.34 |
Categorical Variables¶
Frequency counts and distributions for categorical variables.
medicalcomplexity¶

| Category | Count | Percentage |
|---|---|---|
| Children without chronic disease | 202 | 88.6% |
| Children with noncomplex chronic disease | 15 | 6.6% |
| Children with complex chronic disease | 11 | 4.8% |
baby_sex¶

| Category | Count | Percentage |
|---|---|---|
| Male | 130 | 57.0% |
| Female | 98 | 43.0% |
race_ethnicity¶

| Category | Count | Percentage |
|---|---|---|
| Non-Hispanic nan | 128 | 56.1% |
| Non-Hispanic White | 71 | 31.1% |
| Non-Hispanic Asian | 29 | 12.7% |
mechanical_ventilation¶

| Category | Count | Percentage |
|---|---|---|
| no history of mechanical ventilation | 131 | 57.5% |
| history of mechanical ventilation | 97 | 42.5% |
o2_device_at_36_weeks¶

| Category | Count | Percentage |
|---|---|---|
| did NOT require respiratory support at 36 weeks | 168 | 73.7% |
| DID require respiratory support at 36 weeks | 60 | 26.3% |
multiple_births¶

| Category | Count | Percentage |
|---|---|---|
| no | 160 | 70.2% |
| yes | 68 | 29.8% |
public_insurance¶

| Category | Count | Percentage |
|---|---|---|
| public insurance (Medi-Cal) | 122 | 53.5% |
| private insurance | 106 | 46.5% |